Free HTTP proxy list
117 HTTP proxies that passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
proxy-scraper
All proxies
117 HTTP proxies that passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 34.170.15.20:80 | HTTP | US | 267 ms | – | 99 % | no | – | Google LLC |
| 72.56.73.23:80 | HTTP | NL | 333 ms | – | 100 % | no | – | Timeweb, LLP |
| 144.31.54.101:80 | HTTP | NL | 369 ms | – | 28 % | no | – | PLAY2GO INTERNATIONAL LIMITED |
| 195.114.209.50:80 | HTTP | ES | 413 ms | – | 97 % | no | – | GIGAS HOSTING S.A. |
| 79.110.200.27:8000 | HTTP | PL | 425 ms | – | 92 % | no | – | Korbank S. A. |
| 79.110.192.44:8081 | HTTP | PL | 434 ms | – | 90 % | no | – | Korbank S. A. |
| 141.98.153.86:80 | HTTP | DE | 465 ms | – | 99 % | no | – | Contabo GmbH |
| 203.95.199.159:8080 | HTTP | KH | 468 ms | – | 89 % | no | – | Today Communication Co.,Ltd |
| 45.195.104.6:80 | HTTP | CO | 473 ms | – | 100 % | no | – | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMA |
| 103.133.26.73:3128 | HTTP | ID | 495 ms | 76 KB/s | 98 % | yes | Reddit, Amazon, Instagram, Discord | PT PHATRIA INTI PERSADA |
| 218.252.100.222:80 | HTTP | HK | 399 ms | – | 86 % | no | – | Hong Kong Cable Television Limited |
| 218.252.192.228:80 | HTTP | HK | 408 ms | – | 87 % | no | – | Hong Kong Cable Television Limited |
| 203.95.196.129:8080 | HTTP | KH | 521 ms | – | 55 % | no | – | Today Communication Co.,Ltd |
| 91.107.248.7:80 | HTTP | DE | 415 ms | – | 97 % | no | – | Hetzner Online GmbH |
| 185.49.31.205:8080 | HTTP | PL | 415 ms | – | 90 % | no | – | Korbank S. A. |
| 84.8.248.36:8686 | HTTP | CZ | 437 ms | – | 93 % | no | – | Cloudflare, Inc. |
| 220.116.142.217:80 | HTTP | KR | 440 ms | – | 97 % | no | – | Korea Telecom |
| 115.127.31.66:8080 | HTTP | BD | 560 ms | – | 92 % | no | – | BRACNet Limited |
| 103.237.102.191:11111 | HTTP | DE | 895 ms | 113 KB/s | 95 % | yes | Reddit, Amazon, TikTok, Discord | Zenlayer Inc |
| 112.184.234.229:80 | HTTP | KR | 454 ms | – | 95 % | no | – | Korea Telecom |
| 203.95.197.153:8080 | HTTP | KH | 472 ms | – | 18 % | no | – | Today Communication Co.,Ltd |
| 202.133.88.173:80 | HTTP | FR | 481 ms | – | 87 % | no | – | BitCommand LLC |
| 95.66.138.21:8880 | HTTP | RU | 537 ms | – | 79 % | no | – | Limited Liability Company "VLADINFO" |
| 103.118.44.206:8080 | HTTP | KH | 544 ms | – | 34 % | no | – | Today Communication Co.,Ltd |
| 103.51.223.133:8080 | HTTP | IN | 769 ms | – | 91 % | no | – | Galaxynet Connections Private Limited |
| 27.109.158.122:80 | HTTP | MO | 415 ms | – | 69 % | no | – | Companhia de Telecomunicacoes de Macau |
| 39.109.113.97:4090 | HTTP | HK | 712 ms | – | 87 % | no | – | YISU CLOUD LTD |
| 176.101.220.90:8090 | HTTP | UA | 501 ms | – | 52 % | no | – | SDS-Vostok Ltd. |
| 203.95.198.173:8080 | HTTP | KH | 503 ms | – | 22 % | no | – | Today Communication Co.,Ltd |
| 109.95.220.45:8080 | HTTP | RU | 550 ms | – | 54 % | no | – | Limited Liability Company Sviaz Industri |
| 103.133.26.72:8080 | HTTP | ID | 490 ms | 56 KB/s | 98 % | yes | Google, Reddit, Amazon, Instagram, Discord | PT PHATRIA INTI PERSADA |
| 101.132.222.120:80 | HTTP | CN | 602 ms | – | 58 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 184.107.141.142:1080 | HTTP | CA | 171 ms | 232 KB/s | 1 % | yes | Google, Discord | Leaseweb Canada Inc. |
| 203.19.38.114:1080 | HTTP | HK | 1,117 ms | – | 99 % | no | – | China Telecom Global Limited |
| 122.116.125.115:8888 | HTTP | TW | 383 ms | – | 81 % | no | – | Chunghwa Telecom Co., Ltd. |
| 103.133.26.119:8080 | HTTP | ID | 654 ms | 46 KB/s | 95 % | yes | Google, Reddit, Amazon, Discord | PT PHATRIA INTI PERSADA |
| 83.168.74.163:8080 | HTTP | PL | 415 ms | – | 89 % | no | – | Korbank S. A. |
| 221.153.92.39:80 | HTTP | KR | 417 ms | – | 52 % | no | – | Korea Telecom |
| 175.210.254.155:80 | HTTP | KR | 425 ms | – | 75 % | no | – | Korea Telecom |
| 119.194.72.67:80 | HTTP | KR | 435 ms | – | 39 % | no | – | Korea Telecom |
| 77.38.244.214:80 | HTTP | LV | 458 ms | – | 41 % | no | – | SIA "BITE Latvija" |
| 103.133.26.11:8080 | HTTP | ID | 639 ms | 86 KB/s | 95 % | yes | Google, Reddit, Amazon, Instagram, Discord | PT PHATRIA INTI PERSADA |
| 31.148.207.153:80 | HTTP | UA | 480 ms | – | 78 % | no | – | MAGICOM Ltd |
| 103.63.190.72:8080 | HTTP | KH | 483 ms | – | 72 % | no | – | Today Communication Co.,Ltd |
| 103.118.47.205:8080 | HTTP | KH | 502 ms | – | 76 % | no | – | Today Communication Co.,Ltd |
| 188.191.165.159:8080 | HTTP | RU | 514 ms | – | 56 % | no | – | Intelsc Ltd. |
| 103.216.51.2:8080 | HTTP | KH | 516 ms | – | 46 % | no | – | Today Communication Co.,Ltd |
| 182.155.254.159:80 | HTTP | TW | 519 ms | – | 75 % | no | – | VEE TIME CORP. |
| 103.133.26.50:8080 | HTTP | ID | 1,137 ms | 53 KB/s | 96 % | yes | Reddit, Discord | PT PHATRIA INTI PERSADA |
| 196.1.97.198:80 | HTTP | SN | 586 ms | – | 72 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 185.224.11.59:8080 | HTTP | RU | 619 ms | – | 86 % | no | – | LLC SIP "NIS" |
| 46.150.9.111:8123 | HTTP | UA | 637 ms | – | 61 % | no | – | FOP Zubenko Volodimir Oleksandrovich |
| 153.0.171.163:8085 | HTTP | CN | 640 ms | – | 53 % | no | – | CHINA UNICOM China169 Backbone |
| 120.55.240.71:8647 | HTTP | CN | 674 ms | – | 55 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 79.174.12.190:80 | HTTP | RU | 682 ms | – | 51 % | no | – | JSC IOT |
| 159.65.221.25:80 | HTTP | US | 202 ms | – | 55 % | no | – | DigitalOcean, LLC |
| 109.194.34.246:8082 | HTTP | RU | 705 ms | – | 80 % | no | – | JSC "ER-Telecom Holding" |
| 198.111.166.184:80 | HTTP | US | 722 ms | – | 65 % | no | – | Merit Network Inc. |
| 97.74.87.226:80 | HTTP | JP | 372 ms | – | 70 % | no | – | GoDaddy.com, LLC |
| 184.75.221.82:3118 | HTTP | CA | 208 ms | 66 KB/s | 86 % | yes | Google, Discord | Amanah Tech Inc. |
| 43.128.144.133:18080 | HTTP | KR | 419 ms | – | 10 % | no | – | Shenzhen Tencent Computer Systems Compan |
| 85.214.107.177:80 | HTTP | DE | 1,011 ms | – | 28 % | no | – | Strato AG |
| 87.226.22.225:80 | HTTP | LV | 463 ms | – | 78 % | no | – | SIA "BITE Latvija" |
| 203.95.198.184:8080 | HTTP | KH | 488 ms | – | 84 % | no | – | Today Communication Co.,Ltd |
| 196.1.93.10:80 | HTTP | SN | 1,122 ms | – | 58 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 120.27.224.64:3129 | HTTP | CN | 591 ms | – | 53 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 91.202.185.69:80 | HTTP | RU | 1,221 ms | – | 47 % | no | – | Globalcom Ltd. |
| 103.216.50.11:8080 | HTTP | KH | 603 ms | – | 77 % | no | – | Today Communication Co.,Ltd |
| 185.88.177.40:80 | HTTP | IR | 671 ms | – | 55 % | no | – | Fannavari Etelaate Samane Kavoshgar Ide |
| 41.184.92.221:80 | HTTP | NG | 810 ms | – | 26 % | no | – | Vodacom Business Nigeria |
| 219.93.101.60:80 | HTTP | MY | 1,524 ms | – | 80 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 195.26.224.135:80 | HTTP | NL | 1,605 ms | – | 74 % | no | – | SERVERS TECH FZCO |
| 104.225.220.233:80 | HTTP | US | 2,060 ms | – | 34 % | no | – | HIVELOCITY, Inc. |
| 61.130.176.21:17561 | HTTP | CN | 2,218 ms | – | 2 % | no | – | Chinanet |
| 31.76.32.2:8888 | HTTP | SE | 529 ms | 107 KB/s | 2 % | yes | Google, Reddit, Amazon, TikTok, Discord | 31173 Services AB |
| 91.107.186.23:8081 | HTTP | US | 2,181 ms | 63 KB/s | 28 % | yes | Google, Amazon, TikTok, Discord | Akamai Technologies, Inc. |
| 219.93.101.63:80 | HTTP | MY | 1,522 ms | – | 79 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 219.93.101.62:80 | HTTP | MY | 1,538 ms | – | 79 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 144.124.251.24:10051 | HTTP | NL | 348 ms | – | 11 % | no | – | SERVERS TECH FZCO |
| 144.124.251.24:10002 | HTTP | NL | 366 ms | – | 12 % | no | – | SERVERS TECH FZCO |
| 116.62.81.204:1081 | HTTP | CN | 575 ms | – | 37 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 80.74.54.148:3128 | HTTP | DE | 388 ms | – | 96 % | no | – | Deutsche Glasfaser Wholesale GmbH |
| 194.150.110.134:80 | HTTP | DK | 419 ms | – | 65 % | no | – | Rackhosting.com ApS |
| 27.109.207.84:80 | HTTP | MO | 419 ms | – | 16 % | no | – | Companhia de Telecomunicacoes de Macau |
| 116.202.108.111:3128 | HTTP | DE | 420 ms | – | 94 % | no | – | Hetzner Online GmbH |
| 196.223.129.21:80 | HTTP | ZA | 3,009 ms | – | 60 % | no | – | HERO TELECOMS (PTY) LTD |
| 34.122.187.196:80 | HTTP | US | 3,018 ms | – | 56 % | no | – | Google LLC |
| 196.1.93.16:80 | HTTP | SN | 626 ms | – | 55 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 207.180.254.198:8080 | HTTP | DE | 641 ms | – | 48 % | no | – | Contabo GmbH |
| 170.155.2.119:80 | HTTP | AR | 696 ms | – | 61 % | no | – | Gobernacion de la Provincia de Buenos Ai |
| 94.183.206.215:8080 | HTTP | NL | 2,448 ms | – | 28 % | no | – | Akamai Technologies, Inc. |
| 77.242.177.57:3128 | HTTP | IT | 2,483 ms | – | 60 % | no | – | CITTA' STUDI S.P.A. |
| 103.65.237.92:5678 | HTTP | ID | 861 ms | – | 80 % | no | – | PT Berkah Solusi Teknologi Informasi |
| 156.38.112.11:80 | HTTP | GH | 905 ms | – | 58 % | no | – | THE UNIVERSITY OF CAPE COAST |
| 154.65.39.8:80 | HTTP | GB | 1,098 ms | – | 57 % | no | – | SAGA AFRICA HOLDINGS LIMITED |
| 36.147.78.166:443 | HTTP | CN | 1,020 ms | – | 48 % | yes | – | China Mobile Communications Group Co., L |
| 51.75.206.209:80 | HTTP | FR | 1,328 ms | – | 60 % | no | – | OVH SAS |
| 43.156.55.191:5001 | HTTP | SG | 348 ms | 39 KB/s | 2 % | yes | Amazon, Discord | Shenzhen Tencent Computer Systems Compan |
| 152.53.81.29:8888 | HTTP | US | 1,055 ms | 52 KB/s | 25 % | yes | Google, Reddit, Amazon, Discord | netcup GmbH |
| 61.130.176.21:14146 | HTTP | CN | 1,977 ms | – | 1 % | no | – | Chinanet |
| 62.210.215.36:80 | HTTP | FR | 2,347 ms | – | 80 % | no | – | Scaleway SAS |
| 144.124.251.24:10167 | HTTP | NL | 2,420 ms | – | 10 % | no | – | SERVERS TECH FZCO |
| 176.191.124.3:80 | HTTP | FR | 2,537 ms | – | 27 % | no | – | Bouygues Telecom SA |
| 36.213.79.159:1080 | HTTP | CN | 2,603 ms | – | 5 % | no | – | China Mobile Communications Group Co., L |
| 34.81.160.132:80 | HTTP | TW | 3,101 ms | – | 58 % | no | – | Google LLC |
| 152.230.215.123:80 | HTTP | CL | 3,241 ms | – | 55 % | no | – | Gtd Internet S.A. |
| 47.98.242.7:84 | HTTP | CN | 3,333 ms | – | 40 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 185.85.111.18:80 | HTTP | CH | 3,438 ms | – | 48 % | no | – | Datasource AG |
| 144.124.251.24:10602 | HTTP | NL | 351 ms | – | 8 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10748 | HTTP | NL | 364 ms | – | 8 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10122 | HTTP | NL | 382 ms | – | 12 % | yes | – | SERVERS TECH FZCO |
| 121.41.109.117:8888 | HTTP | CN | 529 ms | – | 1 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 122.246.4.30:17981 | HTTP | CN | 599 ms | – | 57 % | yes | – | NINGBO, ZHEJIANG Province, P.R.China. |
| 143.198.135.176:80 | HTTP | US | 4,684 ms | – | 23 % | no | – | DigitalOcean, LLC |
| 103.86.44.77:30001 | HTTP | JP | 1,329 ms | – | 1 % | yes | Amazon | KDDI CORPORATION |
| 144.124.251.24:10173 | HTTP | NL | 1,471 ms | – | 10 % | yes | – | SERVERS TECH FZCO |
| 61.130.176.21:14993 | HTTP | CN | 2,903 ms | – | 1 % | yes | Amazon | Chinanet |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --types http curl -x "$(proxy-scraper --pick --types http --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
117 passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a content check. 22 of them tunnel HTTPS with verified TLS to one test host, and 23 were on the list in 90 % or more of this week's runs. The list is checked again about every hour.
In the last check, 8 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram, TikTok and Discord – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --types http prints five from the hourly list. From Python, live_proxies() takes the same filters.