Free elite proxy list
343 elite proxies (no forwarded IP, no Via header) that passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
proxy-scraper
All proxies
343 elite proxies (no forwarded IP, no Via header) that passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 107.174.30.92:1080 | SOCKS5 | US | 348 ms | 228 KB/s | 85 % | yes | Reddit, TikTok, Discord | DataWagon LLC |
| 69.55.49.177:38182 | SOCKS4 | US | 327 ms | 231 KB/s | 95 % | yes | Discord | DigitalOcean, LLC |
| 69.55.49.177:38182 | SOCKS5 | US | 431 ms | 199 KB/s | 96 % | yes | Discord | DigitalOcean, LLC |
| 34.170.15.20:80 | HTTP | US | 267 ms | – | 99 % | no | – | Google LLC |
| 50.222.120.243:1080 | SOCKS4 | US | 259 ms | 202 KB/s | 7 % | yes | Google, Reddit, TikTok, Discord | Comcast Cable Communications, LLC |
| 72.56.73.23:80 | HTTP | NL | 333 ms | – | 100 % | no | – | Timeweb, LLP |
| 144.31.54.101:80 | HTTP | NL | 369 ms | – | 28 % | no | – | PLAY2GO INTERNATIONAL LIMITED |
| 193.25.215.182:22222 | SOCKS5 | US | 1,417 ms | 322 KB/s | 99 % | yes | Reddit, Instagram, TikTok, Discord | ReadyDedis, LLC |
| 195.114.209.50:80 | HTTP | ES | 413 ms | – | 97 % | no | – | GIGAS HOSTING S.A. |
| 79.110.200.27:8000 | HTTP | PL | 425 ms | – | 92 % | no | – | Korbank S. A. |
| 199.66.182.232:4145 | SOCKS4 | US | 431 ms | – | 94 % | no | – | NET2ATLANTA.COM LLC |
| 79.110.192.44:8081 | HTTP | PL | 434 ms | – | 90 % | no | – | Korbank S. A. |
| 199.66.183.226:4145 | SOCKS4 | US | 435 ms | – | 98 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.130.131:4145 | SOCKS4 | US | 447 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 141.98.153.86:80 | HTTP | DE | 465 ms | – | 99 % | no | – | Contabo GmbH |
| 203.95.199.159:8080 | HTTP | KH | 468 ms | – | 89 % | no | – | Today Communication Co.,Ltd |
| 45.195.104.6:80 | HTTP | CO | 473 ms | – | 100 % | no | – | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMA |
| 184.182.240.211:4145 | SOCKS4 | US | 508 ms | – | 99 % | no | – | Cox Communications Inc. |
| 218.252.100.222:80 | HTTP | HK | 399 ms | – | 86 % | no | – | Hong Kong Cable Television Limited |
| 184.182.240.12:4145 | SOCKS4 | US | 514 ms | – | 99 % | no | – | Cox Communications Inc. |
| 184.185.2.12:4145 | SOCKS4 | US | 515 ms | – | 100 % | no | – | Cox Communications Inc. |
| 199.66.183.251:4145 | SOCKS5 | US | 520 ms | – | 86 % | no | – | NET2ATLANTA.COM LLC |
| 218.252.192.228:80 | HTTP | HK | 408 ms | – | 87 % | no | – | Hong Kong Cable Television Limited |
| 203.95.196.129:8080 | HTTP | KH | 521 ms | – | 55 % | no | – | Today Communication Co.,Ltd |
| 91.107.248.7:80 | HTTP | DE | 415 ms | – | 97 % | no | – | Hetzner Online GmbH |
| 185.49.31.205:8080 | HTTP | PL | 415 ms | – | 90 % | no | – | Korbank S. A. |
| 216.105.143.146:4145 | SOCKS4 | US | 433 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 84.8.248.36:8686 | HTTP | CZ | 437 ms | – | 93 % | no | – | Cloudflare, Inc. |
| 220.116.142.217:80 | HTTP | KR | 440 ms | – | 97 % | no | – | Korea Telecom |
| 115.127.31.66:8080 | HTTP | BD | 560 ms | – | 92 % | no | – | BRACNet Limited |
| 103.237.102.191:11111 | HTTP | DE | 895 ms | 113 KB/s | 95 % | yes | Reddit, Amazon, TikTok, Discord | Zenlayer Inc |
| 112.184.234.229:80 | HTTP | KR | 454 ms | – | 95 % | no | – | Korea Telecom |
| 203.95.197.153:8080 | HTTP | KH | 472 ms | – | 18 % | no | – | Today Communication Co.,Ltd |
| 72.49.49.11:31034 | SOCKS4 | US | 592 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 202.133.88.173:80 | HTTP | FR | 481 ms | – | 87 % | no | – | BitCommand LLC |
| 66.42.224.229:41679 | SOCKS4 | US | 603 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 216.68.128.121:4145 | SOCKS4 | US | 605 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 208.102.51.6:58208 | SOCKS4 | US | 609 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 69.61.200.104:36181 | SOCKS4 | US | 609 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 184.185.2.12:4145 | SOCKS5 | US | 617 ms | – | 100 % | no | – | Cox Communications Inc. |
| 186.225.132.10:4145 | SOCKS4 | BR | 811 ms | 87 KB/s | 98 % | yes | Google, Reddit, Amazon, Instagram, Discord | Sinal Br Telecom Ltda |
| 216.105.143.146:4145 | SOCKS5 | US | 517 ms | – | 93 % | no | – | NET2ATLANTA.COM LLC |
| 95.66.138.21:8880 | HTTP | RU | 537 ms | – | 79 % | no | – | Limited Liability Company "VLADINFO" |
| 103.118.44.206:8080 | HTTP | KH | 544 ms | – | 34 % | no | – | Today Communication Co.,Ltd |
| 199.66.183.226:4145 | SOCKS5 | US | 550 ms | – | 84 % | no | – | NET2ATLANTA.COM LLC |
| 72.49.49.11:31034 | SOCKS5 | US | 725 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 186.225.132.13:4145 | SOCKS4 | BR | 809 ms | 80 KB/s | 98 % | yes | Google, Reddit, Amazon, Instagram, Discord | Sinal Br Telecom Ltda |
| 208.102.51.6:58208 | SOCKS5 | US | 733 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 66.42.224.229:41679 | SOCKS5 | US | 741 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 69.61.200.104:36181 | SOCKS5 | US | 744 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 184.182.240.211:4145 | SOCKS5 | US | 621 ms | – | 99 % | no | – | Cox Communications Inc. |
| 216.68.128.121:4145 | SOCKS5 | US | 750 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 103.51.223.133:8080 | HTTP | IN | 769 ms | – | 91 % | no | – | Galaxynet Connections Private Limited |
| 27.109.158.122:80 | HTTP | MO | 415 ms | – | 69 % | no | – | Companhia de Telecomunicacoes de Macau |
| 216.105.128.144:4145 | SOCKS4 | US | 438 ms | – | 89 % | no | – | NET2ATLANTA.COM LLC |
| 39.109.113.97:4090 | HTTP | HK | 712 ms | – | 87 % | no | – | YISU CLOUD LTD |
| 176.101.220.90:8090 | HTTP | UA | 501 ms | – | 52 % | no | – | SDS-Vostok Ltd. |
| 203.95.198.173:8080 | HTTP | KH | 503 ms | – | 22 % | no | – | Today Communication Co.,Ltd |
| 216.105.130.131:4145 | SOCKS5 | US | 537 ms | – | 88 % | no | – | NET2ATLANTA.COM LLC |
| 109.95.220.45:8080 | HTTP | RU | 550 ms | – | 54 % | no | – | Limited Liability Company Sviaz Industri |
| 101.132.222.120:80 | HTTP | CN | 602 ms | – | 58 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 184.182.240.12:4145 | SOCKS5 | US | 623 ms | – | 99 % | no | – | Cox Communications Inc. |
| 184.107.141.142:1080 | HTTP | CA | 171 ms | 232 KB/s | 1 % | yes | Google, Discord | Leaseweb Canada Inc. |
| 203.19.38.114:1080 | HTTP | HK | 1,117 ms | – | 99 % | no | – | China Telecom Global Limited |
| 122.116.125.115:8888 | HTTP | TW | 383 ms | – | 81 % | no | – | Chunghwa Telecom Co., Ltd. |
| 83.168.74.163:8080 | HTTP | PL | 415 ms | – | 89 % | no | – | Korbank S. A. |
| 221.153.92.39:80 | HTTP | KR | 417 ms | – | 52 % | no | – | Korea Telecom |
| 175.210.254.155:80 | HTTP | KR | 425 ms | – | 75 % | no | – | Korea Telecom |
| 119.194.72.67:80 | HTTP | KR | 435 ms | – | 39 % | no | – | Korea Telecom |
| 77.38.244.214:80 | HTTP | LV | 458 ms | – | 41 % | no | – | SIA "BITE Latvija" |
| 31.148.207.153:80 | HTTP | UA | 480 ms | – | 78 % | no | – | MAGICOM Ltd |
| 103.63.190.72:8080 | HTTP | KH | 483 ms | – | 72 % | no | – | Today Communication Co.,Ltd |
| 103.118.47.205:8080 | HTTP | KH | 502 ms | – | 76 % | no | – | Today Communication Co.,Ltd |
| 188.191.165.159:8080 | HTTP | RU | 514 ms | – | 56 % | no | – | Intelsc Ltd. |
| 103.216.51.2:8080 | HTTP | KH | 516 ms | – | 46 % | no | – | Today Communication Co.,Ltd |
| 182.155.254.159:80 | HTTP | TW | 519 ms | – | 75 % | no | – | VEE TIME CORP. |
| 184.107.141.142:1080 | SOCKS5 | CA | 316 ms | 224 KB/s | 1 % | yes | Google, Discord | Leaseweb Canada Inc. |
| 199.66.182.232:4145 | SOCKS5 | US | 550 ms | – | 76 % | no | – | NET2ATLANTA.COM LLC |
| 196.1.97.198:80 | HTTP | SN | 586 ms | – | 72 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 185.224.11.59:8080 | HTTP | RU | 619 ms | – | 86 % | no | – | LLC SIP "NIS" |
| 46.150.9.111:8123 | HTTP | UA | 637 ms | – | 61 % | no | – | FOP Zubenko Volodimir Oleksandrovich |
| 153.0.171.163:8085 | HTTP | CN | 640 ms | – | 53 % | no | – | CHINA UNICOM China169 Backbone |
| 120.55.240.71:8647 | HTTP | CN | 674 ms | – | 55 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 79.174.12.190:80 | HTTP | RU | 682 ms | – | 51 % | no | – | JSC IOT |
| 159.65.221.25:80 | HTTP | US | 202 ms | – | 55 % | no | – | DigitalOcean, LLC |
| 109.194.34.246:8082 | HTTP | RU | 705 ms | – | 80 % | no | – | JSC "ER-Telecom Holding" |
| 198.111.166.184:80 | HTTP | US | 722 ms | – | 65 % | no | – | Merit Network Inc. |
| 101.36.104.239:10808 | SOCKS5 | JP | 777 ms | – | 89 % | no | – | UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT |
| 97.74.87.226:80 | HTTP | JP | 372 ms | – | 70 % | no | – | GoDaddy.com, LLC |
| 184.75.221.82:3118 | HTTP | CA | 208 ms | 66 KB/s | 86 % | yes | Google, Discord | Amanah Tech Inc. |
| 43.128.144.133:18080 | HTTP | KR | 419 ms | – | 10 % | no | – | Shenzhen Tencent Computer Systems Compan |
| 85.214.107.177:80 | HTTP | DE | 1,011 ms | – | 28 % | no | – | Strato AG |
| 87.226.22.225:80 | HTTP | LV | 463 ms | – | 78 % | no | – | SIA "BITE Latvija" |
| 59.153.81.234:5678 | SOCKS4 | ID | 1,096 ms | 47 KB/s | 70 % | yes | Reddit, Amazon, Instagram, Discord | PT Asia Teknologi Solusi |
| 203.95.198.184:8080 | HTTP | KH | 488 ms | – | 84 % | no | – | Today Communication Co.,Ltd |
| 196.1.93.10:80 | HTTP | SN | 1,122 ms | – | 58 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 199.66.182.243:4145 | SOCKS5 | US | 540 ms | – | 75 % | no | – | NET2ATLANTA.COM LLC |
| 180.222.187.50:10800 | SOCKS4 | JP | 2,723 ms | 152 KB/s | 43 % | yes | Reddit, Instagram, Discord | GMO GlobalSign Holdings K.K. |
| 45.74.31.46:6033 | SOCKS5 | FR | 890 ms | 98 KB/s | 1 % | yes | Scaleway SAS | |
| 103.149.75.82:1080 | SOCKS4 | BD | 1,155 ms | 72 KB/s | 88 % | yes | Google, Reddit, Amazon, Instagram, Discord | Race Online Limited |
| 120.27.224.64:3129 | HTTP | CN | 591 ms | – | 53 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 91.202.185.69:80 | HTTP | RU | 1,221 ms | – | 47 % | no | – | Globalcom Ltd. |
| 103.216.50.11:8080 | HTTP | KH | 603 ms | – | 77 % | no | – | Today Communication Co.,Ltd |
| 45.74.31.42:14304 | SOCKS5 | US | 1,018 ms | 62 KB/s | 5 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 185.88.177.40:80 | HTTP | IR | 671 ms | – | 55 % | no | – | Fannavari Etelaate Samane Kavoshgar Ide |
| 45.74.31.42:16813 | SOCKS5 | US | 1,653 ms | 96 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 50.222.120.243:1080 | SOCKS5 | US | 293 ms | 56 KB/s | 7 % | yes | Google, Reddit, Amazon, Discord | Comcast Cable Communications, LLC |
| 45.74.31.47:4610 | SOCKS5 | FR | 1,438 ms | 75 KB/s | 7 % | yes | – | Scaleway SAS |
| 45.74.31.42:13580 | SOCKS5 | US | 1,750 ms | 97 KB/s | 5 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 41.184.92.221:80 | HTTP | NG | 810 ms | – | 26 % | no | – | Vodacom Business Nigeria |
| 219.93.101.60:80 | HTTP | MY | 1,524 ms | – | 80 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 45.74.31.46:9824 | SOCKS5 | US | 1,060 ms | 54 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 195.26.224.135:80 | HTTP | NL | 1,605 ms | – | 74 % | no | – | SERVERS TECH FZCO |
| 45.74.31.42:14463 | SOCKS5 | US | 1,233 ms | 101 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 4.157.29.42:3001 | SOCKS5 | US | 3,333 ms | – | 9 % | no | – | Microsoft Corporation |
| 121.169.46.116:1090 | SOCKS5 | KR | 1,816 ms | – | 41 % | no | – | Korea Telecom |
| 104.225.220.233:80 | HTTP | US | 2,060 ms | – | 34 % | no | – | HIVELOCITY, Inc. |
| 4.157.29.42:3000 | SOCKS5 | US | 4,012 ms | – | 9 % | no | – | Microsoft Corporation |
| 61.130.176.21:17561 | HTTP | CN | 2,218 ms | – | 2 % | no | – | Chinanet |
| 31.76.32.2:8888 | HTTP | SE | 529 ms | 107 KB/s | 2 % | yes | Google, Reddit, Amazon, TikTok, Discord | 31173 Services AB |
| 45.74.31.47:6817 | SOCKS5 | FR | 1,887 ms | 117 KB/s | 2 % | yes | Scaleway SAS | |
| 45.74.31.46:11701 | SOCKS5 | US | 2,584 ms | 86 KB/s | 5 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 5.255.113.177:1080 | SOCKS5 | NL | 765 ms | 129 KB/s | 52 % | yes | Reddit, TikTok, Discord | The Infrastructure Group B.V. |
| 91.107.186.23:8081 | HTTP | US | 2,181 ms | 63 KB/s | 28 % | yes | Google, Amazon, TikTok, Discord | Akamai Technologies, Inc. |
| 219.93.101.63:80 | HTTP | MY | 1,522 ms | – | 79 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 219.93.101.62:80 | HTTP | MY | 1,538 ms | – | 79 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 45.74.31.42:7550 | SOCKS5 | FR | 833 ms | 116 KB/s | 2 % | yes | Google, Reddit, Instagram, TikTok, Discord | Scaleway SAS |
| 116.62.81.204:1081 | HTTP | CN | 575 ms | – | 37 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 80.74.54.148:3128 | HTTP | DE | 388 ms | – | 96 % | no | – | Deutsche Glasfaser Wholesale GmbH |
| 45.74.31.41:6406 | SOCKS5 | NL | 801 ms | 106 KB/s | 3 % | yes | TikTok, Discord | InMotion Hosting, Inc. |
| 194.150.110.134:80 | HTTP | DK | 419 ms | – | 65 % | no | – | Rackhosting.com ApS |
| 27.109.207.84:80 | HTTP | MO | 419 ms | – | 16 % | no | – | Companhia de Telecomunicacoes de Macau |
| 116.202.108.111:3128 | HTTP | DE | 420 ms | – | 94 % | no | – | Hetzner Online GmbH |
| 196.223.129.21:80 | HTTP | ZA | 3,009 ms | – | 60 % | no | – | HERO TELECOMS (PTY) LTD |
| 34.122.187.196:80 | HTTP | US | 3,018 ms | – | 56 % | no | – | Google LLC |
| 82.132.19.108:4153 | SOCKS4 | HR | 834 ms | 100 KB/s | 9 % | yes | Discord | Croatian Academic and Research Network |
| 216.105.128.144:4145 | SOCKS5 | US | 530 ms | – | 76 % | no | – | NET2ATLANTA.COM LLC |
| 45.74.31.40:8635 | SOCKS5 | FR | 1,104 ms | 41 KB/s | 1 % | yes | Instagram, TikTok | Scaleway SAS |
| 196.1.93.16:80 | HTTP | SN | 626 ms | – | 55 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 207.180.254.198:8080 | HTTP | DE | 641 ms | – | 48 % | no | – | Contabo GmbH |
| 45.74.31.41:12943 | SOCKS5 | FR | 1,222 ms | 126 KB/s | 1 % | yes | Google, Reddit, Instagram, TikTok, Discord | Scaleway SAS |
| 170.155.2.119:80 | HTTP | AR | 696 ms | – | 61 % | no | – | Gobernacion de la Provincia de Buenos Ai |
| 45.74.31.42:14440 | SOCKS5 | US | 1,105 ms | 38 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 94.183.206.215:8080 | HTTP | NL | 2,448 ms | – | 28 % | no | – | Akamai Technologies, Inc. |
| 77.242.177.57:3128 | HTTP | IT | 2,483 ms | – | 60 % | no | – | CITTA' STUDI S.P.A. |
| 45.74.31.41:4241 | SOCKS5 | US | 1,086 ms | 101 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.42:20144 | SOCKS5 | US | 1,056 ms | 98 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.46:14442 | SOCKS5 | US | 1,007 ms | 93 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 85.208.51.17:1087 | SOCKS5 | DE | 988 ms | 90 KB/s | 1 % | yes | Google, Reddit, Amazon, Instagram, TikTok, Discord | netcup GmbH |
| 5.75.133.113:10803 | SOCKS5 | GB | 787 ms | – | 31 % | no | – | VeloxServ Communications Ltd |
| 5.255.99.75:1080 | SOCKS5 | NL | 796 ms | – | 63 % | no | – | The Infrastructure Group B.V. |
| 45.74.31.41:6398 | SOCKS5 | US | 1,089 ms | 95 KB/s | 3 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.42:13962 | SOCKS5 | US | 1,067 ms | 93 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.47:4746 | SOCKS5 | US | 1,005 ms | 87 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 183.106.215.208:1080 | SOCKS5 | KR | 1,184 ms | 103 KB/s | 65 % | yes | Google, Reddit, Instagram, Discord | Korea Telecom |
| 195.62.49.84:10808 | SOCKS5 | DE | 829 ms | – | 56 % | no | – | NEKOBYTE INTERNATIONAL LIMITED |
| 45.74.31.46:8521 | SOCKS5 | US | 1,056 ms | 90 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.41:4961 | SOCKS5 | US | 1,150 ms | 97 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.46:7237 | SOCKS5 | US | 1,192 ms | 100 KB/s | 4 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 103.65.237.92:5678 | HTTP | ID | 861 ms | – | 80 % | no | – | PT Berkah Solusi Teknologi Informasi |
| 156.38.112.11:80 | HTTP | GH | 905 ms | – | 58 % | no | – | THE UNIVERSITY OF CAPE COAST |
| 45.74.31.42:31282 | SOCKS5 | BI | 4,215 ms | – | 5 % | no | – | Burundi Backbone System SM |
| 172.171.169.205:3001 | SOCKS5 | US | 1,819 ms | 218 KB/s | 7 % | yes | Amazon, TikTok, Discord | Microsoft Corporation |
| 13.90.182.199:3001 | SOCKS5 | US | 1,820 ms | 202 KB/s | 11 % | yes | Amazon, TikTok, Discord | Microsoft Corporation |
| 89.186.8.107:1080 | SOCKS4 | PL | 800 ms | 66 KB/s | 19 % | yes | Google, Reddit, Instagram, TikTok, Discord | VIP AGENCJA REKLAMY sp. z o.o |
| 47.242.59.190:1081 | SOCKS5 | HK | 1,034 ms | – | 35 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 45.74.31.40:5740 | SOCKS5 | US | 1,253 ms | 87 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.41:6411 | SOCKS5 | US | 1,014 ms | 72 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.42:7728 | SOCKS5 | FR | 904 ms | – | 2 % | yes | – | Scaleway SAS |
| 172.171.169.205:3000 | SOCKS5 | US | 1,966 ms | 215 KB/s | 11 % | yes | Google, Amazon, TikTok, Discord | Microsoft Corporation |
| 154.65.39.8:80 | HTTP | GB | 1,098 ms | – | 57 % | no | – | SAGA AFRICA HOLDINGS LIMITED |
| 13.90.182.199:3000 | SOCKS5 | US | 1,928 ms | 193 KB/s | 11 % | yes | Google, Amazon, TikTok, Discord | Microsoft Corporation |
| 36.147.78.166:443 | HTTP | CN | 1,020 ms | – | 48 % | yes | – | China Mobile Communications Group Co., L |
| 36.94.119.218:4145 | SOCKS4 | ID | 1,276 ms | 81 KB/s | 17 % | yes | Google, Reddit | Telekomunikasi Indonesia (PT) |
| 37.193.125.68:1090 | SOCKS4 | RU | 1,027 ms | 66 KB/s | 7 % | yes | Novotelecom Ltd | |
| 102.64.116.1:4145 | SOCKS4 | CG | 1,227 ms | – | 1 % | no | – | CONGO TELECOM |
| 183.106.215.208:1080 | SOCKS4 | KR | 1,843 ms | 138 KB/s | 63 % | yes | Google, Reddit, Discord | Korea Telecom |
| 45.74.31.42:28370 | SOCKS5 | US | 1,316 ms | 79 KB/s | 8 % | yes | TikTok, Discord | Microsoft Corporation |
| 45.74.31.46:7389 | SOCKS5 | US | 954 ms | 61 KB/s | 1 % | yes | TikTok, Discord | Microsoft Corporation |
| 45.74.31.41:9599 | SOCKS5 | FR | 1,784 ms | 119 KB/s | 1 % | yes | Google, Reddit, Instagram, TikTok, Discord | Scaleway SAS |
| 91.240.122.28:1080 | SOCKS5 | RU | 1,300 ms | – | 1 % | no | – | OOO HAS-TELEKOM |
| 45.74.31.40:7299 | SOCKS5 | US | 1,164 ms | 27 KB/s | 3 % | yes | TikTok, Discord | Microsoft Corporation |
| 51.75.206.209:80 | HTTP | FR | 1,328 ms | – | 60 % | no | – | OVH SAS |
| 45.74.31.47:4691 | SOCKS5 | US | 3,680 ms | 82 KB/s | 7 % | yes | TikTok, Discord | Microsoft Corporation |
| 45.74.31.47:15575 | SOCKS5 | JP | 1,744 ms | 107 KB/s | 4 % | yes | GoDaddy.com, LLC | |
| 110.38.234.74:1080 | SOCKS4 | PK | 1,366 ms | – | 7 % | no | – | Wateen Telecom Limited |
| 123.200.6.58:5678 | SOCKS4 | BD | 1,374 ms | – | 9 % | no | – | Link3 Technologies Limited |
| 202.166.219.80:4153 | SOCKS4 | NP | 1,425 ms | – | 4 % | no | – | WorldLink Communications |
| 45.74.31.47:8017 | SOCKS5 | FR | 832 ms | 51 KB/s | 1 % | yes | Google, Reddit, Instagram, TikTok, Discord | Scaleway SAS |
| 45.74.31.42:17788 | SOCKS5 | US | 1,686 ms | 89 KB/s | 1 % | yes | TikTok | GoDaddy.com, LLC |
| 119.18.52.156:1081 | SOCKS5 | IN | 1,510 ms | – | 1 % | no | – | PDR |
| 45.74.31.41:6409 | SOCKS5 | US | 1,029 ms | 55 KB/s | 1 % | yes | TikTok | GoDaddy.com, LLC |
| 197.157.194.10:1080 | SOCKS4 | BI | 1,527 ms | – | 1 % | no | – | SPIDERNET SPRL BURUNDI |
| 45.74.31.42:20408 | SOCKS5 | FR | 1,716 ms | 84 KB/s | 4 % | yes | Google, Reddit, Instagram, TikTok, Discord | Scaleway SAS |
| 45.74.31.41:8421 | SOCKS5 | IN | 1,593 ms | 76 KB/s | 2 % | yes | Instagram, Discord | TECHNO FAQ DIGITAL MEDIA |
| 45.74.31.47:4701 | SOCKS5 | US | 1,539 ms | 73 KB/s | 1 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 43.156.55.191:5001 | HTTP | SG | 348 ms | 39 KB/s | 2 % | yes | Amazon, Discord | Shenzhen Tencent Computer Systems Compan |
| 45.74.31.47:4530 | SOCKS5 | US | 1,053 ms | 23 KB/s | 2 % | yes | TikTok, Discord | GoDaddy.com, LLC |
| 45.74.31.42:6154 | SOCKS5 | IN | 1,602 ms | 73 KB/s | 1 % | yes | Instagram, Discord | TECHNO FAQ DIGITAL MEDIA |
| 45.74.31.47:4748 | SOCKS5 | US | 1,309 ms | 60 KB/s | 1 % | yes | TikTok | GoDaddy.com, LLC |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --anonymity elite curl -x "$(proxy-scraper --pick --anonymity elite --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
343 passed every check in the last run (10 Nov 2026, 14:27 UTC): a basic check, a second request to another site and a content check. 176 of them tunnel HTTPS with verified TLS to one test host, and 45 were on the list in 90 % or more of this week's runs. The list is checked again about every hour.
In the last check, 51 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram, TikTok and Discord – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --anonymity elite prints five from the hourly list. From Python, live_proxies() takes the same filters.