Which free proxy lists actually work?
291 public sources of free proxies are collected and checked every hour. In the latest runs a typical source had 3.2 % of its checked proxies pass every check. This is how each one did (10 Oct 2026, 20:36 UTC).
proxy-scraper
The live list
291 public sources of free proxies are collected and checked every hour. In the latest runs a typical source had 3.2 % of its checked proxies pass every check. This is how each one did (10 Oct 2026, 20:36 UTC).
| # | Source | Proxies listed | Checked | Passed every check | Share |
|---|---|---|---|---|---|
| 1 | api.proxyscrape.com | 26,665 | 29,593 | 2,381 | 8.0 % |
| 2 | Tianndev/free-proxy | 171,433 | 110,598 | 2,070 | 1.9 % |
| 3 | Tsprnay/Proxy-lists | 1,762,674 | 350,095 | 2,052 | 0.6 % |
| 4 | hproxy-com/free-proxy-list | 69,453 | 54,845 | 1,930 | 3.5 % |
| 5 | noctiro/getproxy | 181,486 | 164,010 | 1,526 | 0.9 % |
| 6 | dpangestuw/Free-Proxy | 34,155 | 34,173 | 1,497 | 4.4 % |
| 7 | Denisyoya/Proxy-List-Gamt | 12,935 | 13,181 | 1,464 | 11.1 % |
| 8 | VPSLabCloud/VPSLab-Free-Proxy-List | 16,514 | 17,767 | 1,308 | 7.4 % |
| 9 | vmheaven/VMHeaven.io-Free-Proxy-List | 27,977 | 27,909 | 1,279 | 4.6 % |
| 10 | handeveloper1/DailyProxy---Auto-Update-List | 286,940 | 135,061 | 1,171 | 0.9 % |
| 11 | proxifly/free-proxy-list | 110,478 | 99,149 | 1,080 | 1.1 % |
| 12 | dinoz0rg/proxy-list | 421,510 | 112,117 | 971 | 0.9 % |
| 13 | nguyenduytan/NDT-Proxy-Scraper | 67,145 | 60,410 | 961 | 1.6 % |
| 14 | TuanMinPay/live-proxy | 182,138 | 128,383 | 957 | 0.7 % |
| 15 | tomjiu/proxy-pipeline | 612,465 | 186,420 | 952 | 0.5 % |
| 16 | xyzs996/free-proxy-health-list | 15,328 | 14,366 | 946 | 6.6 % |
| 17 | fyvri/fresh-proxy-list | 668,749 | 136,223 | 927 | 0.7 % |
| 18 | SevenworksDev/proxy-list | 449,275 | 117,989 | 917 | 0.8 % |
| 19 | hienhoceo-dpsmedia/nekobox-proxy-list | 26,476 | 26,425 | 851 | 3.2 % |
| 20 | Mohammedcha/ProxRipper | 537,841 | 109,820 | 844 | 0.8 % |
| 21 | SoliSpirit/proxy-list | 418,958 | 111,194 | 830 | 0.7 % |
| 22 | MohammadKobirShah/ProxyScraper-Pro | 11,309 | 10,385 | 798 | 7.7 % |
| 23 | ErcinDedeoglu/proxies | 160,650 | 93,790 | 791 | 0.8 % |
| 24 | Firmfox/Proxify | 190,126 | 82,392 | 785 | 1.0 % |
| 25 | handeveloper1/Proxy | 160,716 | 93,762 | 784 | 0.8 % |
| 26 | proxygenerator1/ProxyGenerator | 22,262 | 21,013 | 750 | 3.6 % |
| 27 | proxio-io/proxy-list | 44,851 | 34,033 | 724 | 2.1 % |
| 28 | Ch4120N/Ch4120N-Proxy-List | 5,206 | 4,354 | 692 | 15.9 % |
| 29 | litportnet/free-proxy-list | 4,319 | 4,308 | 668 | 15.5 % |
| 30 | ProxyScrape/free-proxy-list | 6,118 | 6,472 | 649 | 10.0 % |
| 31 | Thordata/awesome-free-proxy-list | 1,791 | 1,854 | 625 | 33.7 % |
| 32 | Ian-Lusule/Proxies | 18,883 | 18,652 | 607 | 3.3 % |
| 33 | 6yyn/free-proxy-list | 13,272 | 13,074 | 603 | 4.6 % |
| 34 | cdn.jsdelivr.net · unchanged for a week | 33,400 | 33,253 | 603 | 1.8 % |
| 35 | openproxylist.xyz | 19,251 | 19,429 | 588 | 3.0 % |
| 36 | vmheaven/VMHeaven-Free-Proxy-Updated | 11,810 | 11,782 | 576 | 4.9 % |
| 37 | z3a4/free-proxy-list | 12,956 | 12,492 | 562 | 4.5 % |
| 38 | ExoticSecurityWeb/scraper-proxy | 2,806 | 2,332 | 550 | 23.6 % |
| 39 | AnAverageBeing/openshield-blocklists | 61,202 | 54,421 | 529 | 1.0 % |
| 40 | Riyoway/Proxies | 16,490 | 16,103 | 523 | 3.2 % |
| 41 | zloi-user/hideip.me | 5,766 | 5,348 | 516 | 9.6 % |
| 42 | ObcbO/getproxy | 60,941 | 54,999 | 508 | 0.9 % |
| 43 | Moleway/Free-Proxy-List | 2,774 | 2,774 | 504 | 18.2 % |
| 44 | Access-At/proxy-list | 7,620 | 6,699 | 500 | 7.5 % |
| 45 | dpangestuw/Free-PROXY | 11,385 | 11,380 | 500 | 4.4 % |
| 46 | proxyspace.pro | 12,064 | 11,874 | 499 | 4.2 % |
| 47 | api.openproxylist.xyz | 15,009 | 15,040 | 488 | 3.2 % |
| 48 | Riyoway/Proxcy | 18,012 | 17,085 | 474 | 2.8 % |
| 49 | proxy-free/free-proxy-list | 7,434 | 7,479 | 438 | 5.9 % |
| 50 | Anonym0usWork1221/Free-Proxies | 54,401 | 48,897 | 436 | 0.9 % |
| 51 | mzyui/proxy-list · unchanged for a week | 108,447 | 46,077 | 429 | 0.9 % |
| 52 | zevtyardt/proxy-list · unchanged for a week | 108,447 | 42,898 | 403 | 0.9 % |
| 53 | Cheagjihvg/simple-proxylist | 49,997 | 35,326 | 402 | 1.1 % |
| 54 | ebrasha/abdal-proxy-hub | 16,810 | 16,626 | 391 | 2.4 % |
| 55 | iplocate/free-proxy-list | 2,788 | 3,166 | 379 | 12.0 % |
| 56 | i-am-unbekannt/BLITZPROXY | 255,446 | 42,296 | 379 | 0.9 % |
| 57 | Xnuvers007/free-proxy | 90,089 | 15,409 | 378 | 2.5 % |
| 58 | komutan234/Proxy-List-Free | 10,659 | 9,874 | 377 | 3.8 % |
| 59 | proxmint/free-proxy-list | 2,105 | 2,115 | 358 | 16.9 % |
| 60 | TheSpeedX/PROXY-List | 8,835 | 8,650 | 354 | 4.1 % |
| 61 | wyattowalsh/proxywhirl | 41,290 | 28,358 | 340 | 1.2 % |
| 62 | FifzzSENZE/Master-Proxy · unchanged for a week | 658,051 | 68,076 | 339 | 0.5 % |
| 63 | azestkingscrown/Free_Proxy_List | 2,010 | 1,919 | 333 | 17.4 % |
| 64 | ProxyScraper/ProxyScraper | 8,835 | 7,377 | 330 | 4.5 % |
| 65 | mmpx12/proxy-list | 3,108 | 3,111 | 322 | 10.4 % |
| 66 | 398001/ProxysList | 1,088 | 1,062 | 320 | 30.1 % |
| 67 | databay.com · doesn't load | 7,380 | 7,235 | 303 | 4.2 % |
| 68 | relayglass/free-proxy-list · unchanged for a week | 1,845 | 1,845 | 300 | 16.3 % |
| 69 | Skillter/ProxyGather · unchanged for a week | 60,937 | 22,072 | 299 | 1.4 % |
| 70 | pwnx0/proxy | 50,517 | 22,243 | 280 | 1.3 % |
| 71 | Pxys-io/DailyProxyList | 3,212 | 3,169 | 276 | 8.7 % |
| 72 | Pxys-io/proxylistdaily | 3,212 | 3,169 | 276 | 8.7 % |
| 73 | IPParrot/proxy_ips | 6,145 | 6,105 | 275 | 4.5 % |
| 74 | Argh94/Proxy-List | 7,458 | 5,296 | 260 | 4.9 % |
| 75 | r00tee/Proxy-List · unchanged for a week | 9,663 | 9,593 | 260 | 2.7 % |
| 76 | Bes-js/public-proxy-list | 3,438 | 3,308 | 250 | 7.5 % |
| 77 | BlacKSnowDot0/Proxy-Pulse | 563 | 563 | 248 | 44.0 % |
| 78 | RioMMO/ProxyFree | 62,319 | 31,987 | 248 | 0.8 % |
| 79 | morpheusadam/v2ray-config · unchanged for a week | 4,352 | 4,349 | 246 | 5.6 % |
| 80 | Ciara-12/PROXY-free | 1,252 | 1,259 | 237 | 18.8 % |
| 81 | elliottophellia/proxylist | 3,284 | 3,718 | 233 | 6.3 % |
| 82 | fmw86/free-proxy-pool | 3,043 | 2,442 | 231 | 9.4 % |
| 83 | SoraDev-ID/proxy-scraper | 1,327 | 1,327 | 228 | 17.2 % |
| 84 | gitrecon1455/fresh-proxy-list | 320,421 | 46,561 | 228 | 0.5 % |
| 85 | rix4uni/fresh-proxy-list | 320,421 | 47,062 | 221 | 0.5 % |
| 86 | databay-labs/free-proxy-list | 10,108 | 9,309 | 220 | 2.4 % |
| 87 | casals-ar/proxy-list · unchanged for a week | 78,738 | 19,874 | 216 | 1.1 % |
| 88 | casa-ls/proxy-list · unchanged for a week | 78,738 | 18,041 | 212 | 1.2 % |
| 89 | Master-Mind-007/Auto-Parse-Proxy · unchanged for a week | 62,168 | 17,272 | 211 | 1.2 % |
| 90 | MuRongPIG/Proxy-Master · unchanged for a week | 292,180 | 42,937 | 208 | 0.5 % |
| 91 | sunny9577/proxy-scraper | 1,892 | 2,205 | 206 | 9.4 % |
| 92 | ALIILAPRO/Proxy | 1,873 | 2,209 | 206 | 9.3 % |
| 93 | EDT-Pages/Proxy-List | 5,348 | 4,886 | 197 | 4.0 % |
| 94 | NetroIndonesia/proxy-live · unchanged for a week | 13,788 | 5,850 | 197 | 3.4 % |
| 95 | MuRongPig/Proxy-Master · unchanged for a week | 291,936 | 35,223 | 196 | 0.6 % |
| 96 | rianilham28/proxian | 1,685 | 1,685 | 193 | 11.5 % |
| 97 | Vann-Dev/proxy-list | 1,208 | 1,207 | 185 | 15.3 % |
| 98 | NikolaiT/free-proxy-list | 1,963 | 1,955 | 178 | 9.1 % |
| 99 | stormsia/proxy-list | 404 | 508 | 164 | 32.3 % |
| 100 | theriturajps/proxy-list | 10,038 | 9,187 | 160 | 1.7 % |
| # | Source | Proxies listed | Checked | Passed every check | Share |
|---|---|---|---|---|---|
| 1 | BlacKSnowDot0/Proxy-Pulse | 563 | 563 | 248 | 44.0 % |
| 2 | Thordata/awesome-free-proxy-list | 1,791 | 1,854 | 625 | 33.7 % |
| 3 | stormsia/proxy-list | 404 | 508 | 164 | 32.3 % |
| 4 | 398001/ProxysList | 1,088 | 1,062 | 320 | 30.1 % |
| 5 | free-proxy-list.net | 596 | 596 | 157 | 26.3 % |
| 6 | ExoticSecurityWeb/scraper-proxy | 2,806 | 2,332 | 550 | 23.6 % |
| 7 | kevinriverrrr-sudo/auto-proxies | 389 | 382 | 78 | 20.5 % |
| 8 | Ciara-12/PROXY-free | 1,252 | 1,259 | 237 | 18.8 % |
| 9 | Moleway/Free-Proxy-List | 2,774 | 2,774 | 504 | 18.2 % |
| 10 | krokmazagaga/http-proxy-list | 397 | 398 | 69 | 17.5 % |
| 11 | azestkingscrown/Free_Proxy_List | 2,010 | 1,919 | 333 | 17.4 % |
| 12 | SoraDev-ID/proxy-scraper | 1,327 | 1,327 | 228 | 17.2 % |
| 13 | proxmint/free-proxy-list | 2,105 | 2,115 | 358 | 16.9 % |
| 14 | relayglass/free-proxy-list · unchanged for a week | 1,845 | 1,845 | 300 | 16.3 % |
| 15 | Ch4120N/Ch4120N-Proxy-List | 5,206 | 4,354 | 692 | 15.9 % |
| 16 | litportnet/free-proxy-list | 4,319 | 4,308 | 668 | 15.5 % |
| 17 | Vann-Dev/proxy-list | 1,208 | 1,207 | 185 | 15.3 % |
| 18 | Zaeem20/FREE_PROXIES_LIST | 1,039 | 1,019 | 144 | 14.1 % |
| 19 | iplocate/free-proxy-list | 2,788 | 3,166 | 379 | 12.0 % |
| 20 | rianilham28/proxian | 1,685 | 1,685 | 193 | 11.5 % |
| 21 | Denisyoya/Proxy-List-Gamt | 12,935 | 13,181 | 1,464 | 11.1 % |
| 22 | mmpx12/proxy-list | 3,108 | 3,111 | 322 | 10.4 % |
| 23 | sunny9577.github.io | 946 | 1,208 | 122 | 10.1 % |
| 24 | ProxyScrape/free-proxy-list | 6,118 | 6,472 | 649 | 10.0 % |
| 25 | zloi-user/hideip.me | 5,766 | 5,348 | 516 | 9.6 % |
Every hour each list is downloaded and its proxies are checked: a real HTTP, SOCKS4 or SOCKS5 handshake, a second request to another site that weeds out honeypots, and a known page that has to arrive unchanged. "Passed every check" is the number of proxies from a source that got through all of that in an average recent run, "Share" is that number against the proxies checked from it.
A proxy that several lists carry counts for each of them. The files of one repository are one source. A run checks the most promising 150,000 candidates, so of a very large list only a part is checked each time. The lists published by proxy-scraper itself are left out: they are the result of these checks.
The same ranking from your own network: proxy-scraper --list-sources.
A list is missing? Add it as a source.